Cottage Rental Availability
Please check the calendar below for cottage rental availability during the Spring, Summer and Fall months.
The weekly rentals typically start on the Saturday:
White Cottage Availability & Rates

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Free | |
Booked | |
Changeover |
Stoney Lake Cottage Rental Rates
Below are the weekly and long weekend rates. Please note, we do not charge HST and will require a $500 deposit to secure your booking.
Seasonality | Notes | Rate |
Long Weekend Rate (shoulder season) | Victoria Day Weekend Thanksgiving Weekend |
$900 for long weekend, or $1,500 for the week |
Weekly and Nightly Rates (shoulder season) | May, June, September & October | $1,500 per week, or $225 per night |
Weekly Rates (summer months) | July & August (booked with regular renters) |
$2,000 per week |
Feel free to contact us if there is a specific request and/or dates that you would like to enquire about.